Contract spend by quarter
Purchases through revenue-share contracts, by calendar quarter, across the 2025-26 fiscal year (July–June). Buses run a separate Apr–Mar bid cycle and are shown below; Sourcewell, vendor partnerships and Child Nutrition carry no cooperative admin fee, so they are not counted here.
All contracts used · 16 vendors
Every vendor your 42 active member districts purchased through CIESC cooperative contracts this year, by spend. Click a district below for its full report. Child Nutrition purchases carry no cooperative admin fee, so they earn no revenue share and are not included here. Sourcewell purchases are listed separately below.
Sourcewell purchases
Purchases your member districts made through a Sourcewell contract. Sourcewell is a national purchasing cooperative — it keeps its own administrative fee, so these purchases carry no CIESC cooperative admin fee and are not part of the contract spend above.
District × contract matrix
Each member district's spend across all 16 contracts used. Darker = more spend. Click a district to open its full coop report.
| District | Amazon | CDWG IT | Secured Tech Solutions | CMP | Musco Sports Lighting | School Specialty | KI Furniture | B&H Photo | CDWG Chromebooks | Staples | Purposeful Design | Lakeshore Learning | GBC/ACCO | School Health | Office Depot | School Nurse Supply | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East Allen County Schools | · | · | · | · | · | · | · | · | · | · | · | · | $1,110,956 | ||||
| East Noble School Corporation | · | · | · | · | · | · | · | · | · | · | · | · | $723,723 | ||||
| Warsaw Community Schools | · | · | · | · | · | · | · | · | · | $562,173 | |||||||
| Northwest Allen County Schools | · | · | · | · | · | · | · | · | · | · | · | · | · | $501,778 | |||
| Marion Community Schools | · | · | · | · | · | · | · | · | · | $333,134 | |||||||
| DeKalb Co Ctl United Sch Dist | · | · | · | · | · | · | · | · | · | · | · | · | $251,180 | ||||
| Garrett-Keyser-Butler Com Sch Corp | · | · | · | · | · | · | · | · | · | · | $134,832 | ||||||
| MSD Wabash County Schools | · | · | · | · | · | · | · | · | · | $130,768 | |||||||
| Manchester Community Schools | · | · | · | · | · | · | · | · | · | · | · | · | · | $123,018 | |||
| Whitley County Con Schools | · | · | · | · | · | · | · | · | · | · | · | · | · | $97,534 | |||
| Smith-Green Community Schools | · | · | · | · | · | · | · | · | · | · | · | · | · | $70,742 | |||
| North Miami Community Schools | · | · | · | · | · | · | · | · | · | · | · | · | $59,518 | ||||
| Southern Wells Com Schools | · | · | · | · | · | · | · | · | · | · | $58,500 | ||||||
| MSD Southwest Allen County Schls | · | · | · | · | · | · | · | · | · | · | · | · | $52,816 | ||||
| MSD Bluffton-Harrison | · | · | · | · | · | · | · | · | · | · | · | · | $47,154 | ||||
| South Adams Schools | · | · | · | · | · | · | · | · | · | · | · | · | $45,622 | ||||
| Central Noble Com School Corp | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | $43,391 | |
| Blackford County Schools | · | · | · | · | · | · | · | · | · | · | · | · | $41,039 | ||||
| Fremont Community Schools | · | · | · | · | · | · | · | · | · | · | · | · | · | $40,137 | |||
| DeKalb Co Eastern Com Sch Dist | · | · | · | · | · | · | · | · | · | · | · | · | · | $38,537 | |||
| Saint Charles Borromeo School (Fort Wayne) | · | · | · | · | · | · | · | · | · | · | · | · | · | $35,671 | |||
| Oak Hill United School Corp | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | $34,206 | |
| West Noble School Corporation | · | · | · | · | · | · | · | · | · | · | · | · | · | · | $30,491 | ||
| Eastbrook Community Sch Corp | · | · | · | · | · | · | · | · | · | · | · | · | · | $27,786 | |||
| Huntington Co Com Sch Corp | · | · | · | · | · | · | · | · | · | · | · | · | $22,192 | ||||
| Bishop Dwenger High School | · | · | · | · | · | · | · | · | · | · | · | · | · | $19,795 | |||
| Saint Vincent De Paul Catholic School (Fort Wayne) | · | · | · | · | · | · | · | · | · | · | · | · | · | $19,721 | |||
| Hamilton Community Schools | · | · | · | · | · | · | · | · | · | · | · | · | · | $17,029 | |||
| Adams Central Community Schools | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | $13,896 | |
| North Adams Community Schools | · | · | · | · | · | · | · | · | · | · | · | · | · | $11,519 | |||
| MSD Steuben County | · | · | · | · | · | · | · | · | · | · | · | · | · | $8,971 | |||
| Madison-Grant United School Corp | · | · | · | · | · | · | · | · | · | · | · | · | · | $6,579 | |||
| Wabash City Schools | · | · | · | · | · | · | · | · | · | · | · | · | · | · | $6,083 | ||
| Concordia Lutheran High School | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | $6,042 | |
| Whitko Community School Corp | · | · | · | · | · | · | · | · | · | · | · | · | · | $3,521 | |||
| Lakeview Christian School | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | $2,394 | |
| Region 8 Special Services | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | $1,908 | |
| Suburban Bethlehem Lutheran School | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | $1,401 | |
| Saint John the Baptist Catholic School (Fort Wayne) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | $454 | |
| Saint Paul Catholic School (Marion) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | $96 | |
| Bethlehem Lutheran Schools | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | $0 |
| Holy Cross Lutheran School (Fort Wayne) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | $0 |
| Jay School Corporation | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | $0 |
| Mississinewa Community School Corp | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | $0 |
| Northern Wells Community Schools | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | $0 |
| Oak Farm Montessori School | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | $0 |
| Sacred Heart Catholic School (Warsaw) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | $0 |
| Saint Elizabeth Ann Seton Catholic School (Fort Wayne) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | $0 |
| Saint John Lutheran School (Kendallville) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | $0 |
| Saint Joseph Catholic School (Fort Wayne) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | $0 |
| Saint Jude Catholic School (Fort Wayne) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | $0 |
School buses
Member districts · 51
42 purchased through a cooperative contract this year. A $0 isn't always a miss — the ⓘ explains districts that, for example, contract transportation out.
| District | Spend | Saved | Vendors | Categories | Missed |
|---|---|---|---|---|---|
| East Allen County Schools | $2,597,144 | $262,191 | 4 | 4 | 4 |
| Northwest Allen County Schools | $2,041,474 | $140,356 | 3 | 3 | 5 |
| East Noble School Corporation | $1,448,844 | $164,745 | 4 | 4 | 5 |
| Huntington Co Com Sch Corp | $1,259,815 | $39,438 | 4 | 4 | 4 |
| Jay School Corporation | $733,856 | $20,000 | 0 | 0 | 8 |
| MSD Southwest Allen County Schls | $671,010 | $30,563 | 4 | 3 | 5 |
| Northern Wells Community Schools | $581,051 | $15,000 | 0 | 0 | 8 |
| Warsaw Community Schools | $570,195 | $112,435 | 7 | 5 | 3 |
| DeKalb Co Eastern Com Sch Dist | $538,532 | $22,707 | 3 | 2 | 6 |
| West Noble School Corporation | $535,878 | $21,098 | 2 | 2 | 6 |
| Marion Community Schools | $530,778 | $71,627 | 7 | 6 | 2 |
| Whitley County Con Schools | $507,275 | $34,507 | 3 | 3 | 5 |
| Central Noble Com School Corp | $471,427 | $23,678 | 1 | 1 | 7 |
| MSD Wabash County Schools | $470,188 | $36,154 | 7 | 6 | 2 |
| Fremont Community Schools | $394,315 | $18,027 | 3 | 2 | 6 |
| Whitko Community School Corp | $374,809 | $10,704 | 3 | 2 | 6 |
| Adams Central Community Schools | $358,740 | $12,779 | 1 | 1 | 7 |
| Southern Wells Com Schools | $351,256 | $21,700 | 6 | 4 | 4 |
| Blackford County Schools | $344,742 | $18,208 | 4 | 4 | 4 |
| Garrett-Keyser-Butler Com Sch Corp | $335,725 | $31,966 | 6 | 4 | 4 |
| DeKalb Co Ctl United Sch Dist | $260,743 | $50,236 | 4 | 4 | 5 |
| Smith-Green Community Schools | $248,405 | $19,148 | 3 | 3 | 5 |
| South Adams Schools | $232,291 | $14,124 | 4 | 4 | 4 |
| MSD Steuben County | $225,925 | $1,794 | 3 | 3 | 5 |
| Eastbrook Community Sch Corp | $210,977 | $10,557 | 3 | 3 | 5 |
| Manchester Community Schools | $123,018 | $24,604 | 3 | 3 | 5 |
| North Miami Community Schools | $59,518 | $11,904 | 4 | 3 | 5 |
| MSD Bluffton-Harrison | $47,154 | $9,431 | 4 | 4 | 4 |
| Saint Charles Borromeo School (Fort Wayne) | $35,671 | $7,134 | 3 | 3 | 5 |
| Oak Hill United School Corp | $34,206 | $6,841 | 1 | 1 | 7 |
| Bishop Dwenger High School | $19,795 | $3,959 | 3 | 3 | 5 |
| Saint Vincent De Paul Catholic School (Fort Wayne) | $19,721 | $3,944 | 3 | 3 | 5 |
| Hamilton Community Schools | $17,029 | $3,406 | 3 | 3 | 5 |
| North Adams Community Schools | $11,519 | $2,304 | 3 | 3 | 5 |
| Madison-Grant United School Corp | $6,579 | $1,316 | 3 | 3 | 5 |
| Wabash City Schools | $6,083 | $1,217 | 2 | 2 | 6 |
| Concordia Lutheran High School | $6,042 | $1,208 | 1 | 1 | 7 |
| Lakeview Christian School | $2,394 | $479 | 1 | 1 | 7 |
| Region 8 Special Services | $1,908 | $382 | 1 | 1 | 7 |
| Suburban Bethlehem Lutheran School | $1,401 | $280 | 1 | 1 | 7 |
| Saint John the Baptist Catholic School (Fort Wayne) | $454 | $91 | 1 | 1 | 7 |
| Saint Paul Catholic School (Marion) | $96 | $19 | 1 | 1 | 7 |
| Bethlehem Lutheran Schools | $0 | $0 | 0 | 0 | 8 |
| Holy Cross Lutheran School (Fort Wayne) | $0 | $0 | 0 | 0 | 8 |
| Mississinewa Community School Corp | $0 | $0 | 0 | 0 | 8 |
| Oak Farm Montessori School | $0 | $0 | 0 | 0 | 8 |
| Sacred Heart Catholic School (Warsaw) | $0 | $0 | 0 | 0 | 8 |
| Saint Elizabeth Ann Seton Catholic School (Fort Wayne) | $0 | $0 | 0 | 0 | 8 |
| Saint John Lutheran School (Kendallville) | $0 | $0 | 0 | 0 | 8 |
| Saint Joseph Catholic School (Fort Wayne) | $0 | $0 | 0 | 0 | 8 |
| Saint Jude Catholic School (Fort Wayne) | $0 | $0 | 0 | 0 | 8 |